Spanish | English

| INVESTMENT POLICY (7) | |||||
| MUTUAL FUNDS | Fixed Income | Stocks | |||
|---|---|---|---|---|---|
| MERCHFONDO F.I. | No limit | No limit | |||
| MERCHBANC S.I.C.A.V. GLOBAL IN EURO | -- | Minimum 60% | |||
| MERCHBANC S.I.C.A.V. GLOBAL IN USD | -- | Minimum 60% | |||
| MERCH-UNIVERSAL F.I. | 40% | 60% | |||
| MERCH-OPORTUNIDADES F.I. | No limit | No limit | |||
| MERCH-EUROUNION F.I. | 30% | 70% | |||
| MERCH-FONTEMAR F.I. | 75% | 25% | |||
| FONTALENTO F.I. | 80% | 20% | |||
| MERCHRENTA F.I. | 100% | - | |||
| MERCHBANC S.I.C.A.V. USD SHORT-TERM | 100% short-term | - | |||
| MERCHBANC FONDTESORO CORTO PLAZO F.I. | 100% short-term | - | |||
| MERCHBANC S.I.C.A.V. EURO SHORT-TERM | 100% short-term | - | |||
| INVESTMENT POLICY (1) | CURRENCY | RETURN 2010 (2) | ||||||
UBAM Investment Funds |
Cash | Stocks | SICAV | Currency (3) | EUR (4) | |||
|---|---|---|---|---|---|---|---|---|
| 0.00% | 0.00% | - | 0.00% | |||||
| UBAM - CALAMOS US EQUITY GROWTH | 2.00% | 98.00% | USD | -3.22% | 8.39% | |||
| UBAM - NEUBERGER BERMAN US EQUITY VALUE | 0.00% | 100.00% | USD | -10.40% | 0.35% | |||
| UBAM - DR. EHRHARDT GERMAN EQUITY | 7.00% | 93.00% | EUR | 2.85% | 2.85% | |||
| UBAM - JAPAN EQUITY | 8.00% | 92.00% | JPY | -11.89% | 8.79% | |||
| UBAM - CHINA EQUITY | 32.00% | 68.00% | USD | -1.84% | 10.73% | |||
| UBAM - SOUTH PACIFIC AND ASIA EQUITY | 0.00% | 100.00% | USD | -4.19% | 7.30% | |||
(1) Investment Policy as at closing of previous month.
(2) Return on UBAM assets distributed by Merchbanc.
(3) Return based on the currency of the asset.
(4) Return in Euro during the current year.
(5) From April 2005 refers to returns on Sicav UBAM. Previous data refer to returns on Calamos Growth A.
(6) Minimum percentage invested in Fixed Income and maximum percentage invested in Stocks (these limits may slightly vary depending on the market conditions and the criteria of the management team)
(7) These limits may slightly vary depending on the market conditions and the criteria of the management team.
Warning: Past performances do not guarantee future performances.

